Table of Contents
Table B.1. Variables: Basic Constants
Title | Names | Value |
---|---|---|
Apery's Constant | apery | zeta(3) |
Archimedes' Constant (pi) | π / pi | 3.1415927 (approximate) |
Base of Natural Logarithms (e) | e | 2.7182818 (approximate) |
Catalan's Constant | catalan | 0.91596559 (approximate) |
Euler's Constant | γ / euler | 0.57721566 (approximate) |
Golden Ratio | golden / φ | (1+sqrt(5))/2 |
Omega Constant | omega | lambertw(1) |
Pythagoras' Constant (sqrt 2) | pythagoras | sqrt(2) |
Table B.2. Variables: Large Numbers
Title | Names | Value |
---|---|---|
Billion | billion | 1E9 |
Centillion | centillion | 1E303 |
Decillion | decillion | 1E33 |
Duodecillion | duodecillion | 1E39 |
Googol | googol | 10^100 |
Googolplex | googolplex | 10^(10^100) |
Hundred | hundred | 1E2 |
Million | million | 1E6 |
Nonillion | nonillion | 1E30 |
Novemdecillion | novemdecillion | 1E60 |
Octillion | octillion | 1E27 |
Octodecillion | octodecillion | 1E57 |
Quadrillion | quadrillion | 1E15 |
Quattuordecillion | quattuordecillion | 1E45 |
Quindecillion | quindecillion | 1E48 |
Quintillion | quintillion | 1E18 |
Septendecillion | septendecillion | 1E54 |
Septillion | septillion | 1E24 |
Sexdecillion | sexdecillion | 1E51 |
Sextillion | sextillion | 1E21 |
Thousand | thousand | 1E3 |
Tredecillion | tredecillion | 1E42 |
Trillion | trillion | 1E12 |
Undecillion | undecillion | 1E36 |
Vigintillion | vigintillion | 1E63 |
Table B.3. Variables: Atomic and Nuclear Constants
Title | Names | Value |
---|---|---|
Alpha Particle Mass | alpha_particle_mass / m_α | 6.6446565E-24*g (approximate) |
Bohr Radius | bohr_radius / a_o | 0.5291772108E-10*m (approximate) |
Classical Electron Radius | classical_electron_radius / r_e | 2.817940325E-15*m (approximate) |
Compton Wavelength | compton_wavelength / λ_C | 2.426310238E-12*m (approximate) |
Electron Mass | electron_mass / m_e | 9.1093826E-28*g (approximate) |
Helion Mass | helion_mass / m_h | 5.00641214E-24*g (approximate) |
Neutron Mass | neutron_mass / m_n | 1.67492728E-24*g (approximate) |
Proton Mass | proton_mass / m_p | 1.67262171E-24*g (approximate) |
Rydberg Constant | rydberg / R_∞ | 10973731.568525*m^(-1) (approximate) |
Tau Mass | tau_mass / m_τ | 3.16777E-24*g (approximate) |
Table B.4. Variables: Electromagnetic Constants
Title | Names | Value |
---|---|---|
Bohr Magneton | bohr_magneton / μ_B | 927.4009994E-26*J*T^(-1) (approximate) |
Conductance Quantum | conductance_quantum / G_0 | 7.7480917310E-5*S (approximate) |
Elementary Charge | elementary_charge / e_charge | 1.6021766208E-19*C (approximate) |
Josephson Constant | josephson / K_J | 483597.8525E9*Hz*V^(-1) (approximate) |
Magnetic Flux Quantum | magnetic_flux_quantum / Φ_0 | 2.067833831E-15*Wb (approximate) |
Nuclear Magneton | nuclear_magneton / μ_N | 5.050783699E-27*J*T^(-1) (approximate) |
von Klitzing Constant | klitzing / R_K | 25812.8074555*ohm (approximate) |
Table B.5. Variables: Physico-Chemical Constants
Title | Names | Value |
---|---|---|
Atomic Mass Constant | atomic_mass / m_u | 1.66053886E-24*g (approximate) |
Avogadro Constant | avogadro / N_A | 6.0221415E23*mol^(-1) (approximate) |
Boltzmann Constant | boltzmann | 1.3806505E-23*J*K^(-1) (approximate) |
Faraday Constant | faraday | 96485.3383*C*mol^(-1) (approximate) |
First Radiation Constant | first_radiation / c_1 | 3.74177138E-16*W*m^2 (approximate) |
Ideal Gas Constant | ideal_gas | 8.314472*J*K^(-1)*mol^(-1) (approximate) |
Second Radiation Constant | second_radiation / c_2 | 1.4387752E-2*m*K (approximate) |
Table B.6. Variables: Universal Constants
Title | Names | Value |
---|---|---|
Characteristic Impedance of Vacuum | characteristic_impedance / Z_0 | 4E-7*pi*299792458*ohm |
Electric Constant (Permittivity of Free Space) | electric_constant / ε_0 | 1/(4E-7*pi*299792458^2)*F*m^(-1) |
Magnetic Constant (Permeability of Free Space) | magnetic_constant / μ_0 | 4E-7*pi*N*A^(-2) |
Newtonian Constant of Gravitation | newtonian_constant / G | 6.67408E-11*m^3*kg^(-1)*s^(-2) (approximate) |
Planck Constant | planck | 6.626070040E-34*J*s (approximate) |
Planck Constant over 2 pi | planck2pi | planck/(2*pi) |
Planck Length | planck_length / l_P | 1.616229E-35*m (approximate) |
Planck Mass | planck_mass / m_P | 2.176470E-5*g (approximate) |
Planck Temperature | planck_temperature / T_P | 1.416808E32*K (approximate) |
Planck Time | planck_time / t_P | 5.39116E-44*s (approximate) |
Speed of Light in Vacuum | c / speed_of_light | 299792458*m*s^(-1) |
Table B.7. Variables: Small Numbers
Title | Names | Value |
---|---|---|
Per Mille | permille / ‰ | 1/1000 |
Per Myriad | permyriad / ‱ | 1/10000 |
Percent | % / percent | 1/100 |
Table B.8. Variables: Special Numbers
Title | Names | Value |
---|---|---|
False | false / no | 0 |
Imaginary i (sqrt -1) | i | i |
Infinity | ∞ / infinity | infinity |
Negative Infinity | minus_infinity | -(+infinity) |
Positive Infinity | plus_infinity | (+infinity) |
True | true / yes | 1 |
Undefined | undefined | undefined |